Top 30 positions
1 87 NOCENTINI, Rinaldo ITA ALM 34:24:21 0:00:00
2 21 CONTADOR, Alberto ESP AST 34:24:27 0:00:06
3 22 ARMSTRONG, Lance USA AST 34:24:29 0:00:08
4 24 LEIPHEIMER, Levi USA AST 34:25:00 0:00:39
5 58 WIGGINS, Bradley GBR GRM 34:25:07 0:00:46
6 23 KLÖDEN, Andréas GER AST 34:25:15 0:00:54
7 76 MARTIN, Tony GER THR 34:25:21 0:01:00
8 51 VANDE VELDE, Christian USA GRM 34:25:45 0:01:24
9 31 SCHLECK, Andy LUX SAX 34:26:10 0:01:49
10 95 NIBALI, Vincenzo ITA LIQ 34:26:15 0:01:54
11 118 SANCHEZ, Luis-Leon ESP GCE 34:26:37 0:02:16
12 77 MONFORT, Maxime BEL THR 34:26:42 0:02:21
13 36 SCHLECK, Frank LUX SAX 34:26:46 0:02:25
14 93 KREUZIGER, Roman CZE LIQ 34:27:01 0:02:40
15 81 EFIMKIN, Vladimir RUS ALM 34:27:06 0:02:45
16 1 SASTRE, Carlos ESP CTT 34:27:13 0:02:52
17 61 ASTARLOZA, Mikel ESP EUS 34:27:23 0:03:02
18 11 EVANS, Cadel AUS SIL 34:27:28 0:03:07
19 75 KIRCHEN, Kim LUX THR 34:27:37 0:03:16
20 161 KARPETS, Vladimir RUS KAT 34:28:10 0:03:49
21 101 CASAR, Sandy FRA FDJ 34:28:19 0:03:58
22 29 ZUBELDIA, Haimar ESP AST 34:28:35 0:04:14
23 27 POPOVYCH, Yaroslav UKR AST 34:28:41 0:04:20
24 181 GERDEMANN, Linus GER MRM 34:28:41 0:04:20
25 174 FEILLU, Brice FRA AGR 34:28:47 0:04:26
26 162 BOTCHAROV, Alexandre RUS KAT 34:29:21 0:05:00
27 41 MENCHOV, Denis RUS RAB 34:29:23 0:05:02
28 74 HINCAPIE, George USA THR 34:29:46 0:05:25
29 187 VELITS, Peter SVK MRM 34:29:49 0:05:28
30 106 LE MEVEL, Christophe FRA FDJ 34:30:24 0:06:03
No comments:
Post a Comment