WELCOME to MY SPORT'S BLOG! WHERE I WILL RANT and RAVE ABOUT ANYTHING SPORTS-RELATED!
I HOPE YOU ENJOY MY POSTS and that YOU SHARE the SAME AFFINITY for the "WIDE WORLD of SPORTS" LIKE ME!
I HOPE YOU ENJOY MY POSTS and that YOU SHARE the SAME AFFINITY for the "WIDE WORLD of SPORTS" LIKE ME!
Tuesday, October 14, 2008
Saturday, October 11, 2008
Dora’s college football poll as of Saturday, October 11th, 2008.
My "one day early" personal prediction for week 7 (Oct. 12)
1) Alabama
2) Texas
3) Penn St.
4) Florida
5) Texas Tech
6) USC
7) BYU
8) Georgia
9) Oklahoma
1) Alabama
2) Texas
3) Penn St.
4) Florida
5) Texas Tech
6) USC
7) BYU
8) Georgia
9) Oklahoma
10) Missouri
Let's see how the AP poll and the USA Today polls rank the teams on Sunday late noon for week # 7.
Tech barely pulled out a win, but nonetheless, it was a win. I am still not convinced that UT is as good as pundits are saying. After all, everyone was on OU's side saying they were the best team in the country and they fell. Neither team is superior right now. Actually, not one team in the entire country is running away with anything. Stats do not mean anything right now- too early. Polls are just ppl's version of which team they "believe" to be the best on that given week. The way OU lost and Mizzou and LSU, it is anyone's guess and any team's national championship to win if they want it the most. Let's see how the sport's pundits pick the top 10 by tomorrow. As I already stated above, these are just my predictions for tomorrow's "official polls" (whatever they mean).
Aside from Tech, I am pulling for Alabama to win the national title or maybe USC can still make a come back or Tim Tebow can get Florida back on top.
Who knows on "any given Saturday".
Sunday, October 5, 2008
TOP 10 NCAA POLLS WEEK # 6 OCT 5, 2008
HERE IS HOW THE POLLS RANKED TEAMS TODAY FOR THIS WEEK...
AP Top 25..................................USA Today Poll...........................DORA'S POLL
1. Oklahoma (51) 5-0 1,608......1. Oklahoma (60) 5-0 1,524..........1. Oklahoma
2. Alabama (13) 6-0 1,537........2. Missouri 5-0 1,404...................2. Missouri
3. Missouri (1) 5-0 1,487..........3. LSU (1) 4-0 1,398......................3. Alabama
4. LSU 4-0 1,444.......................4. Alabama 6-0 1,339...................4. LSU
5. Texas 5-0 1,374....................5. Texas 5-0 1,305........................5. Texas
6. Penn State 6-0 1,287............6. Penn State 6-0 1,203.................6. Texas Tech
7. Texas Tech 5-0 1,163...........7. Texas Tech 5-0 1,101.................7. Penn St.
8. USC 3-1 1,137.......................8. Brigham Young 5-0 1,086..........8. BYU
9. Brigham Young 5-0 1,103.....9. USC 3-1 1055.............................9. USC
10. Georgia 4-1 1,014...............10. Georgia 4-1 937........................10. Georgia
AP Top 25..................................USA Today Poll...........................DORA'S POLL
1. Oklahoma (51) 5-0 1,608......1. Oklahoma (60) 5-0 1,524..........1. Oklahoma
2. Alabama (13) 6-0 1,537........2. Missouri 5-0 1,404...................2. Missouri
3. Missouri (1) 5-0 1,487..........3. LSU (1) 4-0 1,398......................3. Alabama
4. LSU 4-0 1,444.......................4. Alabama 6-0 1,339...................4. LSU
5. Texas 5-0 1,374....................5. Texas 5-0 1,305........................5. Texas
6. Penn State 6-0 1,287............6. Penn State 6-0 1,203.................6. Texas Tech
7. Texas Tech 5-0 1,163...........7. Texas Tech 5-0 1,101.................7. Penn St.
8. USC 3-1 1,137.......................8. Brigham Young 5-0 1,086..........8. BYU
9. Brigham Young 5-0 1,103.....9. USC 3-1 1055.............................9. USC
10. Georgia 4-1 1,014...............10. Georgia 4-1 937........................10. Georgia
Tuesday, September 30, 2008
"THE JONES"...UPCOMING ADDITIONS
East Side Suites on Sale Now (BIG$$$, ouch!). Texas Tech is selling suites and club seats for east side addition. The east side renovation begins as our Red Raiders end home play this season. (for better pic, click--->) View more stadium renderings
www.Give2Tech.com/stadium
Monday, September 29, 2008
OFFICIAL TECH NEWS, 09-29-08
Sunday, September 28, 2008
SAN ANTONIO SILVER STARS TAKE WEST!
READ ALL ABOUT IT, FOLKS! OUR SILVER STARS ARE CHAMPIONSHIP BOUND FOR THE FIRST TIME IN FRANCHISE HISTORY. Just as the Spurs played for a championship not long after Tim Duncan joined the team, the Silver Stars' fortunes changed when Becky Hammon came on board. The Silver Stars moved to San Antonio in 2003 after six seasons in Utah. San Antonio lost in the conference finals last year to eventual champion Phoenix.
Subscribe to:
Posts (Atom)

